Enrollment at Horizon private school – Br. Is open to children of all nationalities who meet the school entrance requirements
|
Students applying for Kindergarten and Preparatory classes will not sit for a placement test; they will only be interviewed by the principal and /or a faculty member. |
|
Students applying for Grade1 and above will sit for a placement test in English, Arabic and Math. |
|
When a student gets accepted in the school, parents have to fill in and sign the registration form and hand it to the accounts section in order for the student to be registered in the school. |
The tuition fees are paid in two installments:
|
The first installment is paid in August or upon registration. |
|
The second installment is paid by the end of January. |
Fee structure for the year 2011 is as follows
| Grade | Tuition Fees | Uniform Fees | Textbook Fees | Transportation Fees | Total Fees |
| Kindergarten One | 20,000 | 700 | 1,500 | 4,000 | 26,200 Dhs |
| Kindergarten Two | 21,000 | 700 | 2,000 | 4,000 | 27,700 Dhs. |
| First Grade | 22,000 | 700 | 3,000 | 4,000 | 29,700 Dhs. |
| Second Grade | 23,000 | 700 | 3,000 | 4,000 | 30,700 Dhs. |
| Third Grade | 24,000 | 700 | 3,000 | 4,000 | 31,700 Dhs. |
| Fourth Grade | 25,000 | 700 | 3,000 | 4,000 | 32,700 Dhs. |
| Fifth Grade | 26,000 | 700 | 3,100 | 4,000 | 33,800 Dhs. |
| Sixth Grade | 27,000 | 700 | 3,100 | 4,000 | 34,800 Dhs. |
| Seventh Grade | 28,500 | 700 | 3,700 | 4,000 | 36,900 Dhs. |
| Eighth Grade | 30,000 | 700 | 3,900 | 4,000 | 38,600 Dhs. |
| Ninth Grade | 31,500 | 700 | 5,000 | 4,000 | 41,200 Dhs. |
| Tenth Grade | 33,500 | 700 | 5,000 | 4,000 | 43,200 Dhs. |
The documents required for admission can be downloaded here.
Application Forms
Documents Required